I was reviewing a recently received listing of auction results from the Mecum auction held in Florida. I skimmed up and down the list a few times, then, I started looking at it harder. What came into focus was the fact that most of the cars pulled bids or sold at about where I would expect them. I mean, I have read many articles in the last 6 months that inferred muscle cars and performance cars in general were way off the mark. I am thinking the really expensive, after the last 2 years run up, Hemi, 454 ci, 427 ci, 455 ci type cars, are probably off from their highs, but most more general muscle cars and birds of a feather performance cars, seem to be bringing about the same prices they did 18 or 24 months ago.
The list below is a good example of what I am saying. Recognizing they are mostly cars that I favor, and pretty much follow, meaning I don’t know much about other types of cars. Look the list over. Do you see anything that looks real different from what you might expect? I know the list does not address quality, so you will just have to use your imagination some like I did. The point here is that the sky is not falling, at least not yet.
Enjoy.
Mecum Auction, Inc., Kissimmee, FL Auction Results 01/24-26, 2008
Selected Lot Numbers-
Lot No. Year Make Model Color Hi Bid Sold
T19 1955 Buick Special Green 16,275
T25 1969 Olds 442 Cpe Blue 28,613
T34 1971 Cad Eldo Conv White 13,125
T42 1966 Olds Cutlass Cpe Red 18,375
T47 1937 Buick Sedan Black 19,000
T62 1969 Pontiac GTO Judge Orange 52,000
T91 1987 Buick GN Black 15,225
T126 1987 Cad Allante Tan 7,000
T153 1957 Cad Eldo Brough Black 81,900
T167 1978 Cad Seville Blue 7,500
F1 1957 Chev Corvette Black 72,450
F4.1 1969 Chev Camaro Z-28 Green 52,500
F27 1968 Olds 442 Cpe – 17,325
F45.1 1969 Chev Camaro Z-28 Green 42,000
F50 1965 Pontiac GTO Red 44,100
F138 1987 Buick GNX Black 72,450
F225.1 1964 Pontiac GTO Red 38,325
F258 1970 Ford Mach 1 Black 30,713
F289 1955 Olds 98 Holiday Blue 16,000
S19 1966 Pontiac GTO Gold 32,550
S32 1971 Chev Corvette Yellow 47,513
S45.1 1969 Olds 442 Conv Black 69,000
S67 1967 Olds 442 W-30 Red 73,500
S77 1970 Chev Chevelle LS-5 Red 100,000
S109 1953 Chev Corvette White 249,900
S127 1967 Pontiac GTO Gold 110,250
S161 1969 Chev Camaro RS/SS White 78,750
S176 1969 Dodge Daytona Orange 131,250
S211 Chev Corvette Red 135,450
Copyright AutoAppraiser.com ©2019